Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #7 - 2025-09-14 Event 7 - Sun 09-14-2025
Final Raw Time Results
Timed Entries: 72
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS 86.642 0.000 0.000
2 1 XS-A 98 Shain L 2018 Subaru BRZ tS 87.131 0.489 0.489
3 1 CST 963 Eric G 2007 Mazda MX-5 87.447 0.316 0.805
4 1 SS 135 David P 2022 Chevrolet Corvette 87.503 0.056 0.861
5 2 SS 586 Craig E 2024 Chevrolet Corvette Z06 Z07 88.078 0.575 1.436
6 3 SS 969 Salah K 2024 Tesla Model 3 Performance 88.488 0.410 1.846
7 2 PROGST 67 Thomas K 2016 Audi TT 88.789 0.301 2.147
8 3 PROSS 40 joe W 2018 Porsche GT3 89.465 0.676 2.823
9 1 CAM-C 131 Vivek K 2009 Pontiac G8 89.822 0.357 3.180
10 1 SST 78 Joe B 2004 Chevrolet Corvette Z06 89.976 0.154 3.334
11 4 SS 581 Allan K 2021 Porsche GT4 89.986 0.010 3.344
12 1 CS 189 Kevin B 2020 Mazda MX-5 90.074 0.088 3.432
13 1 BST 469 Kenneth B 2024 Acura Integra 90.256 0.182 3.614
14 5 SS 170 Howard J 2021 Chevrolet corvette 90.329 0.073 3.687
15 6 SS 107 Edward Y 2019 Porsche GT3 90.568 0.239 3.926
16 7 SS 249 Jay H 2020 Mercedes-Benz AMG GT 90.740 0.172 4.098
17 2 BST 780 Tyler C 2021 Honda Civic Type R 91.071 0.331 4.429
18 2 CAM-C 663 Chris H 2018 Chevrolet Camaro zl1 1le 91.739 0.668 5.097
19 3 BST 330 Alejandro R 2023 Honda Civic Type R 91.744 0.005 5.102
20 1 DS 542 Jaret R Subaru BRZ 91.888 0.144 5.246
21 3 CAM-C 232 Bryan K 2017 Chevrolet Camaro 1LE 91.952 0.064 5.310
22 2 DS 2 James F 2013 Subaru BRZ 92.103 0.151 5.461
23 1 AST 68 Laslo K 2016 Mazda Miata 92.508 0.405 5.866
24 1 AS 16 David S 2014 Porsche Cayman S 92.604 0.096 5.962
25 1 DST 70 Taylor L 2011 BMW 128i 92.635 0.031 5.993
26 2 SST 4 Charles S 2021 BMW M2 93.473 0.838 6.831
27 3 DS 52 Hubert W 1999 BMW M3 93.478 0.005 6.836
28 1 GS 766 David B 2011 Hyundai Genesis coupe 2.0t 93.981 0.503 7.339
29 1 NFS 5 Pedro A 2018 Mercedes-Benz C63S 94.230 0.249 7.588
30 4 BST 954 Alfred O 2020 Hyundai Veloster N 94.501 0.271 7.859
31 1 SMF 501 Stas I 2003 Honda Civic Si 94.696 0.195 8.054
32 4 CAM-C 990 Sven S 2024 Ford GT 94.816 0.120 8.174
33 8 SS 10 Nancy J 2019 Porsche GT3 95.511 0.695 8.869
34 5 BST 519 Johnathan A 2020 Hyundai Veloster N 95.702 0.191 9.060
35 1 GST 415 Matthew K 2017 Ford Focus ST 95.810 0.108 9.168
36 3 SST 30 Marcus C 2004 Chevrolet Corvette 96.153 0.343 9.511
37 9 SS 661 Ethan K 2024 Tesla Model 3 Performance 96.426 0.273 9.784
38 2 CS 401 Joseph P 2022 Mazda MX-5 RF 96.747 0.321 10.105
39 1 FS 46 Carl C 2024 Chevrolet Camaro 96.942 0.195 10.300
40 4 DS 56 Sheldon E 2017 Subaru STI 97.367 0.425 10.725
41 2 XS-A 96 Kemal D 2008 Honda Civic Si 98.202 0.835 11.560
42 3 XS-A 566 Christopher H 2019 Subaru WRX STI 98.281 0.079 11.639
43 5 CAM-C 379 Ryan P 2010 Chevrolet Camaro ss 98.424 0.143 11.782
44 5 DS 857 Christian S 2024 Toyota GR86 98.878 0.454 12.236
45 2 AS 255 David U 2018 Porsche 718 99.309 0.431 12.667
46 2 NCS 211 Brandon W 2023 Mazda Miata 99.718 0.409 13.076
47 2 GS 823 Shaun P 2023 Volkswagen GTI 99.935 0.217 13.293
48 6 DS 13 Alejandro C 2023 Toyota GR86 99.944 0.009 13.302
49 1 EST 725 Kurt G 2007 Honda Fit 100.845 0.901 14.203
50 4 PROGST 33 Carlos C 2023 Honda Civic si 101.469 0.624 14.827
51 1 CP 8 Nolan W 1993 Chevrolet S10 102.669 1.200 16.027
52 7 DS 14 Alexander E 2023 Toyota GR86 103.234 0.565 16.592
53 2 CST 601 Raven D Toyota MR2 Spyder 103.688 0.454 17.046
54 6 BST 334 Salvatore D 2024 Honda Civic Type R 104.598 0.910 17.956
55 1 CAM-T 42 Angela H 1993 Chevrolet Camaro 104.711 0.113 18.069
56 3 NFS 487 Tim F 2021 Ford Mustang Mach 1 104.802 0.091 18.160
57 1 CSP 666 Kyle S 2023 Toyota Suprolla 105.249 0.447 18.607
58 3 GS 980 Dean S 2022 Volkswagen Golf mk8 105.388 0.139 18.746
59 2 FS 11 Michael W BMW M3 105.679 0.291 19.037
60 1 SM 421 Giordan D 1996 Ford Mustang GT 105.883 0.204 19.241
61 4 NCS 210 Jonathan M 2022 Mazda Miata 105.895 0.012 19.253
62 7 BST 609 Shannon Y 2020 Honda Civic Type R 106.356 0.461 19.714
63 1 ES 25 Humberto P 2004 Mazda Mazda Speed Miata 107.504 1.148 20.862
64 8 DS 836 Woody C Toyota GR86 107.594 0.090 20.952
65 10 SS 318 David H Lotus Emira 108.557 0.963 21.915
66 2 SM 424 Graham A 2019 Mazda Miata 108.869 0.312 22.227
67 4 GS 520 Xavier H 2022 Volkswagen Golf GTI 109.031 0.162 22.389
68 2 SMF 975 Spase A 1987 YUGO GV 110.886 1.855 24.244
69 2 ES 34 Jack H 1991 Mazda Miata 114.806 3.920 28.164
70 5 NES 296 Kaan K 2024 Honda Civic 117.726 2.920 31.084
71 9 DS 714 Brandon N 2023 Subaru BRZ 119.079 1.353 32.437
72 6 NHS 195 Kenneth B 2021 Mazda Mazda3 119.731 0.652 33.089
73 1 BS 841 Mike B 2008 Pontiac Solstice GXP OC
74 3 CST 59 Jeffrey S 2009 Mazda MX-5 Miata DNS
75 2 DST 87 Geraghty Anne E 2001 BMW 325 DNS
76 6 CAM-C 996 Enya S 2024 Ford GT DNS
Top Times Of Day Time Class # Driver
Raw time 86.642 PROSSC 172 Mike L
Pax 70.093 PROSSC 172 Mike L
Street 87.503 SS 135 David P
Prepared 102.669 CP 8 Nolan W
Pax 70.093 PROSSC 172 Mike L
Novice 76.985 NFS 5 Pedro A